18 V DRILL/DRIVER
|
|
| No.of batteries | 2 x 1,5 Ah |
| Charger | 30 min* |
| Weight with battery | 1,8 kg |
| Drilling Wood/Metal/Masonry | 45/13/14 mm |
| Chuck | 1,5-13 mm |
| Max torque | 51 Nm (1.5 Ah)/60 Nm (3.0 Ah) |
| No load speed | 0-450/0-1650 rpm |
| Percussion rate | 5850-21,450 bpm |
| Voltage | 18 V |
BST 18 X-0 18 V Cordless Jigsaw (Bare unit)
18 V Cordless Jigsaw (Bare unit)
|
|
| Weight with battery | 3.5 kg |
| Cutting Depth in Soft Wood | 80 mm |
| Stroke | 16 mm |
| No load speed | 0-2.050 RPM |
| Voltage | 18 V |
BKS 18 Li 18 V Cordless Circular Saw (Bare unit)
18 V Cordless Circular Saw (Bare
unit)
|
|
| Weight with battery | 3.4 kg |
| Arbor | 5/8" |
| Saw Blade | 165 mm |
| No load speed | 5.000 RPM |
| Voltage | 18 V |
BHO 18 X-0 18 V Cordless Planer (Bore unit)
18 V Cordless Planer (Bore unit)
|
|
| Weight with battery | 3.4 kg |
| Planer Width Depth/Rebate | 82 mm/0-1.6mm/0-12.5mm |
| No load speed | 12.000 RPM |
| Voltage | 18 V |
BUS 18 Li 18 V Cordless Reciprocating Saw (Bare unit)
18 V Cordless Reciprocating Saw
(Bare unit)
|
|
| Weight with battery | 3.5 kg |
| Stroke Length | 19 mm |
| No load speed | 0-3.600 RPM |
| Voltage | 18 V |
BSS 18C12 Li 18 V Cordless Impact Wrench
18 V Cordless Impact Wrench
|
|
| No.of batteries | 2 x 4.0 Ah |
| Charger | 30 min* |
| Weight with battery | 2,3 kg |
| Max torque | 360 Nm |
| Impact Rate | 0-3,200 Bpm |
| Hoh Rig | 1/2" |
| No load speed | 0-2.900 RPM |
| Voltage | 18 V |







No comments:
Post a Comment