BH 22 E 22MM SDS Plus Rotary Hammer
22MM SDS Plus Rotary Hammer
|
|
Power input | 650 watt |
Power output | 325 watt |
No load speed | 0-1.290 rpm |
Impact Energy | 2.5 J |
Tool Reception | SDS Plus |
Hammer Rate (Full Load) | 0-3.700 bpm |
Drilling Concrete | 22 mm |
Drilling Steel | 13 mm |
Drilling Wood | 30 mm |
Weight | 2.4 kg |
KH 26 E SDS-MAX Combi Hammer 3 Mode
SDS-MAX Combi Hammer 3 Mode
|
|
Power input | 800 watt |
Power output | 400 watt |
No load speed | 1.500 rpm |
Impact Energy | 2.9 J |
Hammer Rate (full load) | 0-4.500 bpm |
Drilling Concrete/steel/wood | 26/13/30 mm |
Weight | 2.6 kg |
KH 5 G SDS-MAX Combi Hammer
SDS-MAX Combi Hammer
|
|
Power input | 1.100 watt |
Power output | 550 watt |
No load speed | 450 rpm |
Impact energy | 9.0 J |
Hammer rate (full load) | 3.000 bmp |
Drilling conrete/core bit/tunnel drill bit | 40/105/65 mm |
Weight | 6.4 kg |
PM 10 E SDS Max Demolition Hammer
SDS Max Demolition Hammer
|
|
Power input | 1600 watt |
Power output | 800 watt |
Impact energy | 27 J |
Hammer rate (full load) | 975-1950 bpm |
Weight | 11 kg |
No comments:
Post a Comment